Freight elevator, or goods lift, is an elevator designed to carrygoods, rather than passengers. Freight elevators are generally required to display a written notice in the car that the use by passengers is prohibited (though not necessarily illegal), though certain freight elevators allow dual use through the use of an inconspicuous riser. Freight elevators are typically larger and capable of carrying heavier loads than a passenger elevator,generally from 2,300 to 4,500 kg. Freight elevators may have manually operated doors, and often have rugged interior finishesto prevent damage while loading and unloading. Although hydraulic freight elevators exist, electric elevators are more energy efficient for the work of freight lifting.
LOAD | CAR Inside | Lift Well | Enterance Width | Machine Room | Load KG | Speed MPS | PIT Depth | OVER HEAD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Kg. | A | B | C | D | W | K | L | ||||
500 | 1500 | 1200 | 1900 | 1600 | 1500 | 2500 | 4100 | 500 to 3000 | 0.25 to 1.0 | 1600 | 5100 |
1000 | 1500 | 1800 | 2300 | 2000 | 1800 | 2500 | 4100 | ||||
1500 | 1700 | 2000 | 2600 | 2300 | 2100 | 2600 | 4900 | ||||
2000 | 1700 | 2500 | 2600 | 2900 | 2400 | 2600 | 5400 | ||||
2500 | 2000 | 2500 | 2900 | 2900 | 2700 | 2900 | 5400 | ||||
3000 | 2000 | 3000 | 2900 | 3400 | 2700 | 2900 | 5900 |
All dimension are in mm.
This is genearal data. It may be changed. For more details contacts us. All hoist way walls should be minimum 230 mm brick or 150 mm R.C.C.