Your commercial elevator cost depends in giant parts on what you need the elevators for, and the number of your necessities. For instance, if your commercial space requires an enormous pile of burden transport, your expense will mirror the additional need. In the event that your commercial space only a few explorer elevators, your expense will in like way mirror those necessities. Such an elevator and the size of the elevator you present besides relying on your financial plan, basics, and space.
Features
LOAD | Lift Well | Car Inside | Entrance | Machine Room | PIT | OVER HEAD | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Person | Kg. | A | B | C | D | E | F | G | H | ||
4 | 272 | 1900 | 1300 | 1100 | 700 | 700 | 2900 | 3300 | 2500 | 1600 | 4800 |
6 | 408 | 1900 | 1700 | 1100 | 1000 | 700 | 2900 | 3700 | 2500 | 1600 | 4800 |
8 | 544 | 1900 | 1900 | 1300 | 1100 | 800 | 2900 | 3900 | 2500 | 1600 | 4800 |
10 | 680 | 1900 | 2100 | 1300 | 1350 | 800 | 2900 | 4100 | 2500 | 1600 | 4800 |
13 | 884 | 2500 | 1900 | 2000 | 1100 | 900 | 3500 | 3900 | 2500 | 1600 | 4800 |
16 | 1088 | 2500 | 2100 | 2000 | 1300 | 900 | 3500 | 4100 | 2500 | 1600 | 4800 |
20 | 1360 | 2500 | 2400 | 2000 | 1500 | 2000 | 2500 | 4400 | 2500 | 1600 | 4800 |
All dimension are in mm.
This is genearal data. It may be changed. For more details contacts us. All hoist way walls should be minimum 230 mm brick or 150 mm R.C.C.